Members of CCCUS receive business, social, and personal benefits.
Chairman’s Associate
Members of the Chairman’s Associate enjoy enhanced leadership status within the chamber and business community, receive advanced business intelligence, access, influence, and exposure for their business.
Playing a leading role in US-China relations, CCCUS provides Chairman’s Associate members with a unique platform to promote their companies, access senior leaders in US and China, directly influence bilateral policy, and improve the overall business environment in US and China.
ACCESS Top priority for participation and seating in formal meetings with both US and China government officials . |
GOVERNMENT OUTREACH Priority invitation to participate in government event and DC trips . |
POLICY INSIGHTS Policy+ subscription providing written policy insights, exclusive monthly events, one customized briefing per year by CCCUS Management, Board of Governors or trusted partners for your company upon request (60,000 RMB value) . |
BRANDING Your company logo displayed on the Chairman’s Associate banner on CCCUS’s website and on the Chamber’s weekly e-newsletter . |
EXECUTIVE NETWORKING Regular CEO and/or senior executive gatherings with Chamber leadership organized by CCCUS. . |
PREMIUM DISCOUNTS VIP discount offered by members of CCCUS . |
Enterprise
CCCUS’s Enterprise members represent some of the world’s largest and most influential companies from a variety of industries, sectors, and verticals, all who seek to collaboratively improve the business environment within which they operate by leveraging the strategic positioning and influence of CCCUS.
| Resident | Non-Resident | |
| Benefits | $3,000 | $1,500 |
| Access CCCUS’s 30+ working groups to contribute to and lead industry changes | ✔️ | ✔️ |
| Learn from our insights shared through a variety of platforms on the regulations impacting your business | ✔️ | ✔️ |
| Gain insights through a variety of platforms on regulations impacting your business | ✔️ | ✔️ |
| Expand promotional channels through events sponsorship, Member-to-Member programs, and media platforms | ✔️ | ✔️ |
| Access to CCCUS’s White Paper and data of Business Climate Survey for all industries | ✔️ | ✔️ |
| Meet potential business partners and clients, and build relationships with senior executives | ✔️ | |
| Utilize the business visa program to secure US visas for your Chinese employees | ✔️ | |
| Participate in numerous training courses in business English, sales, presentations, technology, innovation, and key skills required in today’s workforce | ✔️ | |
| Advertise new job openings | ✔️ | |
| Apply | Apply |
Corporate
Companies with global revenues of US $1-20 million. Residents are organizations legally registered in the US and in China. Non residents are organizations legally registered in China and not in the US.
| Resident | Non-Resident | |
| Benefits | $1,000 | $600 |
| Access CCCUS’s 30+ working groups to contribute to and lead industry changes | ✔️ | ✔️ |
| Engage with industry pioneers and like-minded professionals | ✔️ | ✔️ |
| Gain insights through a variety of platforms on regulations impacting your business | ✔️ | ✔️ |
| Expand promotional channels through events sponsorship, Member-to-Member programs, and media platforms | ✔️ | ✔️ |
| Meet potential business partners and clients, and build relationships with senior executives | ✔️ | |
| Utilize the business visa program to secure US visas for your Chinese employees | ✔️ | |
| Access to numerous training courses in business English, sales, presentations, technology, innovation, and key skills required in today’s workforce | ✔️ | |
| Apply | Apply |
Individual
Members who do not belong to a corporate member or individuals who need personal benefits
| Member Corporate Individual | Non-corporate Individual | |
| Benefits | $500 | $1,500 |
| Access CCCUS’s 30+ working groups to contribute to and lead industry changes | ✔️ | ✔️ |
| Stay on top of changes in the dynamic US and Chinese business environment | ✔️ | ✔️ |
| Build cross-sector relationships with senior executives | ✔️ | ✔️ |
| Network with members in different industries and professions | ✔️ | ✔️ |
| Gain market exposure for your brand and for yourself | ✔️ | ✔️ |
| Vote in CCCUS China leadership elections and on referendums | ✔️ | ✔️ |
| Access unbeatable value and value-added services in a professional community | ✔️ | ✔️ |
| Free CPA consultant session to start business in US | ✔️ | ✔️ |
| Free legal consultant for business and/or immigration inquires | ✔️ | ✔️ |
| Discounted concierge medicine services | ✔️ | ✔️ |
| Access to job opportunities amongst corporate members | ✔️ | ✔️ |
| Apply | Apply |
Student Organization
CCCUS prepares future leaderships by collaborating with student organizations from universities across the globe
| Student Organization Lite | Student Organization Professional | |
| Benefits | Free | $500 |
| Number of members | 2 | 5 |
| Access to scholarship opportunities | ✔️ | ✔️ |
| Access to study abroad opportunities | ✔️ | ✔️ |
| Networking opportunities with government and cooperate entities | ✔️ | ✔️ |
| Integration of social forum platform provided by ISO | ✔️ | ✔️ |
| Student Ambassador program for student organization members | ✔️ | ✔️ |
| Invitation to special events | ✔️ | ✔️ |
| Internship opportunities | ✔️ | |
| CPT and OPT opportunities | ✔️ | |
| Apply | Apply |

